Live markets
The board, as it stands.
Prices refresh while you watch. BTC, ETH and USDC carry the ON-CHAIN tag — deposit and withdraw them on their real networks; everything here trades against your EUR and USD accounts inside the app.
| Asset | Price | 24h |
|---|---|---|
| BBitcoinON-CHAIN BTC | $78,090.33 | +0.82% |
| UUSD CoinON-CHAIN USDC | $1.001 | -0.03% |
| EEthereumON-CHAIN ETH | $2,269.10 | +1.03% |
| TTRON TRX | $0.3108 | -1.86% |
| NNEAR Protocol NEAR | $4.392 | +1.67% |
| BBNB BNB | $711.65 | +1.26% |
| SSolana SOL | $95.44 | -0.18% |
| PPepe PEPE | $0.00000499 | -0.99% |
| UUniswap UNI | $7.237 | +3.59% |
| XXRP XRP | $1.2515 | +0.21% |
| LChainlink LINK | $11.728 | +2.13% |
| AAvalanche AVAX | $8.845 | +4.92% |
| AAave AAVE | $136.62 | +3.23% |
| SSui SUI | $0.905 | +0.81% |
| DDogecoin DOGE | $0.07569 | +0.77% |
| IInjective INJ | $7.267 | +2.35% |
| LLitecoin LTC | $55.88 | +1.62% |
| ACardano ADA | $0.194 | +0.57% |
| XStellar XLM | $0.1689 | +0.06% |
| AArbitrum ARB | $0.164 | +1.61% |
| AAptos APT | $0.634 | -0.13% |
| FFilecoin FIL | $0.8767 | +1.87% |
| OOptimism OP | $0.1139 | +1.06% |
| DPolkadot DOT | $0.951 | -0.63% |
| RRender RENDER | $1.572 | +0.58% |
| PPolygon POL | $0.09187 | -0.25% |
| ACosmos ATOM | $1.478 | -2.31% |
| SShiba Inu SHIB | $0.00000469 | -0.42% |
| EEthereum Classic ETC | $7.17 | +0.70% |
| AAlgorand ALGO | $0.0952 | +0.10% |
Prices are indicative market data. The rate you trade at is shown and locked on the order screen before you confirm. Open an account to trade the full 450+ pair catalog.