Live markets
The board, as it stands.
Prices refresh while you watch. BTC, ETH and USDC carry the ON-CHAIN tag — deposit and withdraw them on their real networks; everything here trades against your EUR and USD accounts inside the app.
| Asset | Price | 24h |
|---|---|---|
| UUSD CoinON-CHAIN USDC | $1.0009 | -0.00% |
| BBitcoinON-CHAIN BTC | $63,476.00 | +0.63% |
| EEthereumON-CHAIN ETH | $1,878.86 | +0.50% |
| SSolana SOL | $73.18 | +0.06% |
| BBNB BNB | $580.25 | -1.77% |
| XXRP XRP | $1.0739 | +0.68% |
| AAave AAVE | $92.41 | -1.05% |
| TTRON TRX | $0.3284 | +0.43% |
| ACardano ADA | $0.179 | +5.11% |
| DDogecoin DOGE | $0.0701 | -0.20% |
| UUniswap UNI | $4.196 | -3.27% |
| NNEAR Protocol NEAR | $1.705 | +1.43% |
| PPepe PEPE | $0.00000286 | +2.88% |
| SShiba Inu SHIB | $0.00000495 | +1.02% |
| LChainlink LINK | $8.271 | +0.32% |
| SSui SUI | $0.689 | +0.36% |
| LLitecoin LTC | $44.73 | +0.54% |
| AAvalanche AVAX | $6.333 | -1.35% |
| FFilecoin FIL | $0.713 | -0.88% |
| DPolkadot DOT | $0.795 | +3.92% |
| XStellar XLM | $0.1729 | 0.00% |
| IInjective INJ | $4.937 | +0.82% |
| AArbitrum ARB | $0.0805 | +2.55% |
| AAptos APT | $0.563 | +0.36% |
| PPolygon POL | $0.07234 | +0.85% |
| EEthereum Classic ETC | $6.63 | -0.75% |
| RRender RENDER | $1.373 | -1.01% |
| OOptimism OP | $0.0842 | -1.98% |
| AAlgorand ALGO | $0.0793 | -0.63% |
| ACosmos ATOM | $1.24 | +0.32% |
Prices are indicative market data. The rate you trade at is shown and locked on the order screen before you confirm. Open an account to trade the full 450+ pair catalog.