Live markets
The board, as it stands.
Prices refresh while you watch. BTC, ETH and USDC carry the ON-CHAIN tag — deposit and withdraw them on their real networks; everything here trades against your EUR and USD accounts inside the app.
| Asset | Price | 24h |
|---|---|---|
| UUSD CoinON-CHAIN USDC | $1.0007 | +0.06% |
| BBitcoinON-CHAIN BTC | $75,808.01 | -2.15% |
| EEthereumON-CHAIN ETH | $2,401.06 | -3.38% |
| XXRP XRP | $1.2975 | -7.66% |
| SSolana SOL | $96.98 | -4.03% |
| BBNB BNB | $714.40 | -0.79% |
| DDogecoin DOGE | $0.08019 | -3.25% |
| UUniswap UNI | $6.366 | -3.54% |
| AArbitrum ARB | $0.1528 | +15.67% |
| SSui SUI | $0.691 | -2.69% |
| NNEAR Protocol NEAR | $2.34 | -3.86% |
| XStellar XLM | $0.1767 | -7.87% |
| ACardano ADA | $0.1953 | -4.26% |
| TTRON TRX | $0.3345 | -0.98% |
| LChainlink LINK | $10.852 | -4.92% |
| PPepe PEPE | $0.00000339 | -1.45% |
| AAvalanche AVAX | $7.327 | -2.24% |
| LLitecoin LTC | $51.15 | -2.87% |
| FFilecoin FIL | $0.8231 | -7.83% |
| AAave AAVE | $120.99 | -5.00% |
| IInjective INJ | $5.414 | -11.16% |
| DPolkadot DOT | $0.95 | -3.94% |
| AAptos APT | $0.545 | -6.52% |
| OOptimism OP | $0.0933 | -8.26% |
| PPolygon POL | $0.09189 | -4.41% |
| SShiba Inu SHIB | $0.00000491 | -5.21% |
| RRender RENDER | $1.309 | -4.80% |
| AAlgorand ALGO | $0.0894 | -5.89% |
| ACosmos ATOM | $1.511 | -4.49% |
| EEthereum Classic ETC | $7.23 | -2.82% |
Prices are indicative market data. The rate you trade at is shown and locked on the order screen before you confirm. Open an account to trade the full 450+ pair catalog.